Sensory Profile Test Results
Quadrant | Quadrant Raw Score Total | Much Less Than Most People | Less Than Most People | Similar To Most people | More Than Most People | Much More Than Most People |
---|---|---|---|---|---|---|
(--) | (-) | (=) | (+) | (++) | ||
1. Low Registration | {{ quadrantScores[0] }} /75 | 15 -------- 19 | 20 -------- 26 | 27 -------- 40 | 41 -------- 51 | 52 -------- 75 |
2. Sensation Seeking | {{ quadrantScores[1] }} /75 | 15 -------- 28 | 29 -------- 39 | 40 -------- 52 | 53 -------- 63 | 64 -------- 75 |
3. Sensory Sensitivity | {{ quadrantScores[2] }} /75 | 15 -------- 18 | 19 -------- 25 | 26 -------- 41 | 42 -------- 48 | 49 -------- 75 |
4. Sensation Avoiding | {{ quadrantScores[3] }} /75 | 15 -------- 18 | 19 -------- 25 | 26 -------- 42 | 43 -------- 49 | 50 -------- 75 |
Please answer the questions below, rating yourself on each of the criteria shown using the scale on the right side of the page. As you answer each question, click on the box that best describes how you have felt and conducted yourself over the past 6 months.